Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Transped Blyth Valley 10k 2010, BV10k - Sunday 25 April 2010. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:38:36 | DODDS, Kirk | Wallsend Harriers | M | 450 | 58 |
| 59 | 0:38:42 | GAUGHAN, Martin | Blyth Running Club | M50 | 346 | 59 |
| 60 | 0:38:43 | WALTON, Peter | Unattached | M50 | 165 | 60 |
| 61 | 0:38:46 | MCMANUS, Claire | North Shields Poly AC | F | 181 | 61 |
| 62 | 0:38:50 | LILLICO, Jim | Alnwick Harriers | M50 | 347 | 62 |
| 63 | 0:38:51 | MARZO, Roberto | Claremont Road Runners | M | 384 | 63 |
| 64 | 0:39:07 | SIMPSON, Kimberly | Gateshead Harriers | F | 12 | 64 |
| 65 | 0:39:14 | BUNN, Michael | Jarrow & Hebburn AC | M50 | 514 | 65 |
| 66 | 0:39:17 | GRAHAM, Andy | Unattached | M | 424 | 66 |
| 67 | 0:39:20 | TYLEY, Roberto | Unattached | M | 448 | 67 |
| 68 | 0:39:25 | ATWELL, Stephen | North Shields Poly AC | M35 | 92 | 68 |
| 69 | 0:39:26 | SPILLER, ADAM | Alnwick Harriers | M35 | 308 | 69 |
| 70 | 0:39:34 | SUTTON, Keith | Alnwick Harriers | M35 | 69 | 70 |
| 71 | 0:39:35 | TAGGART, Michael | Unattached | M45 | 141 | 71 |
| 72 | 0:39:36 | BOARDMAN, David | Heaton Harriers | M50 | 507 | 72 |
| 73 | 0:39:38 | HINDSON, Vicky | Wallsend Harriers | F | 410 | 73 |
| 74 | 0:39:39 | HEARN, Peter | Tynedale Harriers | M45 | 32 | 74 |
| 75 | 0:39:46 | LISTER, Kevin | North East Vets AC | M35 | 43 | 75 |
| 76 | 0:39:59 | HOPE, Ingrid | Sunderland Harriers | F45 | 54 | 76 |
| 77 | 0:40:07 | LEE, Joanne | Tynedale Harriers | F35 | 503 | 77 |
| 78 | 0:40:15 | HAMMONDS, Roy | Unattached | M45 | 130 | 78 |
| 79 | 0:40:20 | CLAYDON, Matt | Unattached | M | 358 | 79 |
| 80 | 0:40:23 | FORSTER, Ben | South Shields Harriers | M | 379 | 80 |
| 81 | 0:40:25 | RICHARDSON, Peter | Sunderland Harriers | M55 | 296 | 81 |
| 82 | 0:40:26 | RICHARDSON, Steven | Blyth Running Club | M45 | 443 | 82 |
| 83 | 0:40:40 | BUTTERS, John | Morpeth Harriers | M35 | 125 | 83 |
| 84 | 0:40:51 | RUSSELL, George | Low Fell Running Club | M40 | 388 | 84 |
| 85 | 0:40:57 | KELLY, David | Low Fell Running Club | M55 | 502 | 85 |
| 86 | 0:40:58 | CLARK, Julie | Unattached | F35 | 108 | 86 |
| 87 | 0:41:03 | TOPPING, Terry | Sunderland Strollers | M40 | 292 | 87 |
| 88 | 0:41:06 | MCGUCKIN, David | Chester le Street AC | M60 | 509 | 88 |
| 89 | 0:41:09 | O'GARA, Terry | Wallsend Harriers | M65 | 508 | 89 |
| 90 | 0:41:15 | TATE, Paul | Gateshead Harriers | M | 245 | 90 |
| 91 | 0:41:20 | HOPE, Gareth | Blyth Running Club | M | 436 | 91 |
| 92 | 0:41:25 | HARKNETT, Steve | Claremont Road Runners | M35 | 187 | 92 |
| 93 | 0:41:36 | PHILLIPSON, Colin | PB Fitness | M35 | 275 | 93 |
| 94 | 0:41:44 | MCCABE, Terry | Blyth Running Club | M60 | 304 | 94 |
| 95 | 0:41:50 | PATTISON, Richard | Unattached | M | 122 | 95 |
| 96 | 0:41:52 | SINGER, Iain | Blyth Running Club | M35 | 516 | 96 |
| 97 | 0:41:56 | RITCHIE, Ashley | Claremont Road Runners | M50 | 297 | 97 |
| 98 | 0:41:57 | LAVERTON, Louise | Unattached | F40 | 426 | 98 |
| 99 | 0:41:59 | DEANE, Russell | Unattached | M40 | 342 | 99 |
| 100 | 0:42:02 | PEARSON, Dave | Burnden Road Runners | M55 | 332 | 100 |
| 101 | 0:42:12 | SLOAN, Peter | Elswick Harriers | M50 | 182 | 101 |
| 102 | 0:42:14 | WILSON, Robert | Elswick Harriers | M50 | 386 | 102 |
| 103 | 0:42:16 | WALTON, Emma | Wallsend Harriers | F35 | 504 | 103 |
| 104 | 0:42:17 | BROWN, Tracy | Blackhill Bounders | F | 27 | 104 |
| 105 | 0:42:19 | THOMPSON, Simon | Unattached | M | 118 | 105 |
| 106 | 0:42:21 | WHITEHEAD, Chris | North Shields Poly AC | M35 | 18 | 106 |
| 107 | 0:42:22 | RICHARDSON, Ian | North Shields Poly AC | M60 | 419 | 107 |
| 108 | 0:42:25 | HOOD, Steve | Unattached | M40 | 338 | 108 |
| 109 | 0:42:30 | EMBLETON, Peter | Alnwick Harriers | M55 | 269 | 109 |
| 110 | 0:42:36 | WRIGHT, Scott | Unattached | M | 326 | 110 |
| 111 | 0:42:37 | WRIGHT, David | Heaton Harriers | M55 | 444 | 111 |
| 112 | 0:42:40 | CONROY, Peter | Unattached | M40 | 398 | 112 |
| 113 | 0:42:42 | COXON, Michael | Unattached | M35 | 220 | 113 |
| 114 | 0:42:46 | PAYNE, Kevin | Wallsend Harriers | M50 | 232 | 114 |
| 115 | 0:42:47 | SMITH, Andrew | Gateshead Harriers | M55 | 420 | 115 |
| 116 | 0:42:49 | SKIRROW, Graham | Alnwick Harriers | M45 | 394 | 116 |
| 117 | 0:42:51 | HUTCHINSON, Lawrence | Unattached | M50 | 111 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Blyth RC. Printed by Blyth RC on 25 April 2010 | Page 2 of 8 |